| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Adeel Hussain | East Coast Whales | 764.504 |
| 2 | Simon Keen | East Coast Whales | 761.667 |
| 3 | Arman Abdullah | Heritage Cricketers | 722.963 |
| 4 | Rakesh Kahar | Bajrangi XI | 704.543 |
| 5 | Gus Sloan | Enjoy The Ment | 692.639 |
| 6 | Nitish Mishra | Bajrangi XI | 687.006 |
| 7 | Rituraj Kshatriya | Bajrangi XI | 681.929 |
| 8 | Tanweer Sikandar | Farani Taylor Stallions | 659.075 |
| 9 | Vivek Nandigam | Paddies | 648.151 |
| 10 | Urvish Thummar | Bajrangi XI | 630.796 |



