| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Nitish Mudgal | Babaganooosh | 1,748.071 |
| 2 | Gert (shhh) Nel | 9th Man Sandton | 1,520.980 |
| 3 | Charlie Liquorish | The Pokeymoms | 1,443.095 |
| 4 | Garth van der Vyver | Sports Pass | 1,410.538 |
| 5 | Brandon "Scorpion" Saunders | Sports Pass | 1,391.643 |
| 6 | Naeem Nathie | Marlboro Maestros | 1,347.231 |
| 7 | Werno Van Wyk | Killarney Royals | 1,224.592 |
| 8 | Philip Plant | "Pitches Be Crazy" | 1,139.983 |
| 9 | Kiran Ninan | "Pitches Be Crazy" | 1,118.060 |
| 10 | Desigan Reddy | Babaganooosh | 1,083.901 |



