| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Gurtej Chahal | Now or Never A | 1,582.498 |
| 2 | Leo Ahlawat | Now or Never A | 1,196.757 |
| 3 | Shaun McCrystal | The Unwatchables | 1,124.255 |
| 4 | Somi Grewal | Now or Never A | 876.731 |
| 5 | Anuj Verma | Now or Never A | 832.824 |
| 6 | Huzefa Kamrudeen | The Unwatchables | 797.453 |
| 7 | Nick Picone | The Unwatchables | 786.243 |
| 8 | Luke Bulmer | All Sorts of Duck | 775.874 |
| 9 | Rahul Gupta | Now or Never A | 746.830 |
| 10 | Ajay Jain | Now or Never A | 711.046 |



