| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Tommy Olivier | The Tropics | 1,389.373 |
| 2 | Stian Grove | Sofa King Good | 1,184.133 |
| 3 | Leon Nel | kamikaze Loonatic`s | 1,089.299 |
| 4 | Brett Vlok | Sofa King Good | 950.891 |
| 5 | Jannie Jacobs | The Tropics | 824.848 |
| 6 | Fritz Nel | kamikaze Loonatic`s | 816.599 |
| 7 | Pieter Olivier | The Tropics | 786.505 |
| 8 | Christiaan Odendaal | The Tropics | 781.751 |
| 9 | Adriaan De Jager | Wolmer Spin Kings | 776.084 |
| 10 | Graeme Clayton | MAMBAS | 734.917 |



