| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Clinton Walles | Badgers & Eagles | 1,017.213 |
| 2 | Devan Oxley-oxland | Rebel Fraction | 782.775 |
| 3 | Johann Wilken | Rebel Fraction | 765.673 |
| 4 | Jaques de Beer | Rebel Fraction | 718.532 |
| 5 | Henning Liebenberg | OPPI MOOT | 601.024 |
| 6 | Johan (Rooies) Morton | Grotters | 545.062 |
| 7 | kleintjie klopper | OPPI MOOT | 495.193 |
| 8 | Bernard Smit | Grotters | 480.124 |
| 9 | Rijan Grobbelaar | Rebel Fraction | 474.643 |
| 10 | Anton Prinsloo | Grotters | 471.907 |
| 11 | Francois Van Rooyen | OPPI MOOT | 467.804 |
| 12 | Johan Pieterse | Rebel Fraction | 451.259 |
| 13 | Riaan Smit | Grotters | 425.601 |
| 14 | Johan Schumyn | Grotters | 417.775 |
| 15 | Johann Strydom | Grotters | 397.585 |
| 16 | Andre Schonken | Grotters | 373.159 |
| 17 | Wynand Pretorius | Grotters | 364.722 |
| 18 | Heinrich Dwinger | Rebel Fraction | 329.897 |
| 19 | Jan-Albert Coetzer | Grotters | 323.065 |
| 20 | Stefan Lotter | OPPI MOOT | 287.406 |
| 21 | Jas Androas | Badgers & Eagles | 249.569 |
| 22 | Jas Androas | Grotters | 234.797 |
| 23 | Eugene De Haan | Badgers & Eagles | 233.256 |
| 24 | Nols Erasmus | Grotters | 230.127 |
| 25 | JP Wolmarans | OPPI MOOT | 218.440 |
| 26 | Johan (Rooies) Morton | Badgers & Eagles | 217.433 |
| 27 | Michael Kleinhans | Badgers & Eagles | 180.719 |
| 28 | Stephan Barkhuizen | Rebel Fraction | 173.903 |
| 29 | Alexander Boone | Grotters | 167.192 |
| 30 | JJ Chonco | Rebel Fraction | 135.128 |
| 31 | Slang Augustyn | Badgers & Eagles | 113.011 |
| 32 | Danie Bruwer | Rebel Fraction | 88.021 |
| 33 | Ruan Coetzee | OPPI MOOT | 68.769 |
| 34 | Nico Vermaak | OPPI MOOT | 58.293 |
| 35 | Abrie de Villiers | K9 PUKs | 51.662 |
| 36 | Marius Pretorius | K9 PUKs | 19.543 |
| 37 | Gerhard 'Koekies' Koekemoer | K9 PUKs | 19.432 |



