| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Purusothaman Sreenivasan | Ocean 12 | 413.000 |
| 2 | Zack Farley | Salads & Rigs cc | 384.001 |
| 3 | Ryan Hackney | Salads & Rigs cc | 375.351 |
| 4 | Chase Caridad | Loose Screws | 331.400 |
| 5 | Kabill Kulane | Fine Legsss | 302.067 |
| 6 | Noah Tracey | Salads & Rigs cc | 298.406 |
| 7 | Ned Pearson-Bourke | Salads & Rigs cc | 295.152 |
| 8 | Ben Crouch | Salads & Rigs cc | 288.850 |
| 9 | Donald Redol | Ocean 12 | 268.187 |
| 10 | Chanthuru Theiventhiran | Ocean 12 | 265.031 |



