| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Wayne Volker | BoomVrug | 1,248.957 |
| 2 | Kevin Skinner | Gunn & Moer | 1,232.174 |
| 3 | Wessel Maree | Gunn & Moer | 1,163.549 |
| 4 | Pierre Volschenk | 8 ROUNDERS | 1,109.815 |
| 5 | Ian Lewies | SwoopDogs | 1,004.769 |
| 6 | Henry Skinner | Gunn & Moer | 920.312 |
| 7 | Louis Pool | 8 ROUNDERS | 832.810 |
| 8 | JOHAN "STOOF" DU PREEZ | 8 ROUNDERS | 787.134 |
| 9 | Hein Steyn | The Cocks | 786.139 |
| 10 | BARNEY BRUMMELKAMP | #BADNEIGHBOURS | 738.225 |



