| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Arnold Tinashe Nathan | Batzerkers | 2,098.254 |
| 2 | Pieter Du plessis | Jack Ass | 1,902.250 |
| 3 | Quintus Grobler | Cheers | 1,753.000 |
| 4 | Tiaan Marais | Golden Ducks | 1,640.535 |
| 5 | Nathan Dry | Flamingo`s | 1,627.463 |
| 6 | Devon Symons | The Nice Guys | 1,569.292 |
| 7 | Clinton Lombard | Flamingo`s | 1,536.140 |
| 8 | Theo Heystek | Rusty Rebels | 1,484.806 |
| 9 | Cameron Mc Quire | No Idea | 1,332.290 |
| 10 | Douglas Ludick | Super Dads | 1,268.466 |



