| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Nelius Janse van Rensburg | Wakachangchang | 1,500.286 |
| 2 | Cam Cross | Mr T (twenty) | 1,310.865 |
| 3 | Tim 'The Menu' Mundy | HOWAUSSIES | 1,184.750 |
| 4 | Connor Tapscott | Rolled Gold | 1,090.477 |
| 5 | Zac 'Stretch' Aldous | The Goats C.C | 1,066.181 |
| 6 | Bruce Dobson | Mr T (twenty) | 1,025.844 |
| 7 | Libu Louis | Damien Fleming's Pastel Love Children | 1,011.295 |
| 8 | James 'Hutzy' Hutton | HOWAUSSIES | 987.257 |
| 9 | Leon Ewing | Mr T (twenty) | 976.008 |
| 10 | Matthew White | Rolled Gold | 974.933 |



