| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Jamie Hannah | Angry Dragons | 1,484.550 |
| 2 | Ben O'Sullivan | The Notorious P.I.G-eons | 1,481.063 |
| 3 | Jack Addison | Crackles Classic | 769.311 |
| 4 | Nick Crowder | starrovians | 735.472 |
| 5 | Tom Faddy | The Notorious P.I.G-eons | 693.544 |
| 6 | Jono Wojciechowski | Crackles Classic | 676.400 |
| 7 | Trent Murat | Steve Smith's Counsins | 637.558 |
| 8 | Tom Morris | Crackles Classic | 631.465 |
| 9 | Lochie Drew-Morris | The Notorious P.I.G-eons | 625.146 |
| 10 | Lachlan Macara | ABC | 610.865 |



