| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Werner Snyman | Doc's Misfits | 952.454 |
| 2 | Tyron Lewis | Odyssey | 798.025 |
| 3 | Riaan van Wyk | Odyssey | 742.306 |
| 4 | Júan Coetser | Doc's Misfits | 613.663 |
| 5 | Darryn More | Doc's Misfits | 514.900 |
| 6 | Dean Hempel | Doc's Misfits | 379.932 |
| 7 | Pieter Louw | Doc's Misfits | 341.066 |
| 8 | Leon Marais | Mass Destruction | 331.626 |
| 9 | Jo Rademeyer | Mass Destruction | 325.400 |
| 10 | Ruan "Os" Botha | U Must Neva >>>Kaka | 317.250 |



