| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Jonathan (Jono) Bosch | Under Armours | 1,658.972 |
| 2 | Brian Ellis | Speknekke | 1,354.922 |
| 3 | Gerhard Le Roux | Tshwane Old Boys | 1,190.623 |
| 4 | Johan Els | Tshwane Old Boys | 1,079.350 |
| 5 | Henro Bouwer | Speknekke | 951.487 |
| 6 | Kobus Gouws | Under Armours | 893.980 |
| 7 | Jeff Bruwer | Lions Of Judah | 878.150 |
| 8 | Darius du Plessis | Lions Of Judah | 870.012 |
| 9 | Kyle Melis | Speknekke | 868.952 |
| 10 | Thinus Viljoen | Speknekke | 836.741 |



