| Player | Team | All Rounder Pts | |
|---|---|---|---|
| 1 | Keeran Luckhoo | Designated Drinkers | 1,342.376 |
| 2 | Chetan Bhula Luckhoo | Designated Drinkers | 1,137.080 |
| 3 | Lance Olivier | The Challengers | 1,074.440 |
| 4 | Steven Florenca | The Challengers | 869.523 |
| 5 | Nitesh Luckhoo | Designated Drinkers | 845.856 |
| 6 | Ashlon Nel | The Challengers | 782.380 |
| 7 | Peter Wessels | Sneaky Feet | 748.922 |
| 8 | Nicky (Nicholas) Da Silva | Cool Name Pending | 646.872 |
| 9 | Mitchell Rodrigues | Cool Name Pending | 635.213 |
| 10 | Neale Harvey | Cool Name Pending | 634.330 |



