Group A
| TEAM | P | W | L | PTS | NRR |
|---|---|---|---|---|---|
| PHOENIX PANTHERS | 3 | 2 | 1 | 24 | 1.683 |
| Rhino Rangers | 3 | 2 | 1 | 22 | 0.917 |
| TARGARYEN TERNS | 3 | 2 | 1 | 20 | -0.047 |
| Eagle Empires | 3 | 1 | 1 | 15 | -0.478 |
| SEAHORSE SAILORS | 3 | 1 | 2 | 12 | -1.204 |
| Kangaroo knockers | 3 | 0 | 2 | 12 | -1.291 |
Group B
| TEAM | P | W | L | PTS | NRR |
|---|---|---|---|---|---|
| Hippo Hitters | 3 | 2 | 1 | 24 | 1.707 |
| Gorilla Gliders | 3 | 2 | 1 | 20 | 0.217 |
| Cheetah Chasers | 3 | 2 | 1 | 20 | -0.04 |
| Zebra Zeals | 3 | 2 | 1 | 18 | -0.594 |
| Fox fighters | 3 | 1 | 2 | 16 | 0.094 |
| LION LEGENDS | 3 | 0 | 3 | 10 | -1.476 |
Celebrity Cricketers Fraternity Premier League 2025 Broadcasts
Upcoming Matches
Recently Finished Matches
Dream Team
| Player | Position | Team | |
|---|---|---|---|
![]() | SHANIF MARAKKAR | Batsman | Hippo Hitters |
![]() | Prasoon P S | Batsman | Fox fighters |
![]() | Abjith Edoni | All Rounder | Rhino Rangers |
![]() | Vivek Vinayaraj | Wicket Keeper | Cheetah Chasers |
![]() | Athulkrishna K S | All Rounder | Gorilla Gliders |
![]() | Febin M Sunny | Bowler | Hippo Hitters |
![]() | Jean Paul Lal | Bowler | Hippo Hitters |
![]() | Ratheesh Mohanan | Bowler | Hippo Hitters |
Top Batters
| Player | Pts | Team | |
|---|---|---|---|
![]() | SHANIF MARAKKAR | 333.077 | Hippo Hitters |
![]() | Abjith Edoni | 279.720 | Rhino Rangers |
![]() | Prasoon P S | 258.769 | Fox fighters |
![]() | |||
Top Bowlers
| Player | Pts | Team | |
|---|---|---|---|
![]() | Athulkrishna K S | 580.430 | Gorilla Gliders |
![]() | Jean Paul Lal | 512.830 | Hippo Hitters |
![]() | Abjith Edoni | 449.280 | Rhino Rangers |
![]() | |||
Top All Rounders
| Player | Pts | Team | |
|---|---|---|---|
![]() | Abjith Edoni | 729.000 | Rhino Rangers |
![]() | Athulkrishna K S | 653.089 | Gorilla Gliders |
![]() | Jean Paul Lal | 614.631 | Hippo Hitters |
![]() | |||
Top Keepers
| Player | Pts | Team | |
|---|---|---|---|
![]() | Vivek Vinayaraj | 339.037 | Cheetah Chasers |
![]() | Arjun Ravindran | 303.057 | LION LEGENDS |
![]() | Shaun Xavier | 287.091 | SEAHORSE SAILORS |
![]() | |||
Top Run Scorers
| Player | Runs | Team | |
|---|---|---|---|
![]() | SHANIF MARAKKAR | 210 | Hippo Hitters |
![]() | Abjith Edoni | 146 | Rhino Rangers |
![]() | Firdouz Ammanath | 138 | Rhino Rangers |
![]() | |||
Most Fours Hit
| Player | Fours | Team | |
|---|---|---|---|
![]() | Abjith Edoni | 18 | Rhino Rangers |
![]() | SHANIF MARAKKAR | 17 | Hippo Hitters |
![]() | Arun Benny | 14 | Kangaroo knockers |
![]() | |||
Most Sixes Hit
| Player | Sixes | Team | |
|---|---|---|---|
![]() | Prasoon P S | 8 | Fox fighters |
![]() | Sajith Arrows | 6 | LION LEGENDS |
![]() | VIJITH BICHU | 5 | TARGARYEN TERNS |
![]() | |||
Most Wickets Taken
| Player | Wickets | Team | |
|---|---|---|---|
![]() | Athulkrishna K S | 11 | Gorilla Gliders |
![]() | Jean Paul Lal | 8 | Hippo Hitters |
![]() | Abjith Edoni | 8 | Rhino Rangers |
![]() | |||
Most Dot Balls Bowled
| Player | Dot Balls Bowled | Team | |
|---|---|---|---|
![]() | Shariq Mohamed | 38 | Gorilla Gliders |
![]() | Jean Paul Lal | 32 | Hippo Hitters |
![]() | Febin M Sunny | 30 | Hippo Hitters |
![]() | |||
Most Catches
| Player | Catches | Team | |
|---|---|---|---|
![]() | AKHILRAJ V A | 7 | Hippo Hitters |
![]() | Sharath SK | 4 | Zebra Zeals |
![]() | Laljish Lovelys | 4 | LION LEGENDS |
![]() | |||
Most Stumpings
| Player | Stumpings | Team | |
|---|---|---|---|
![]() | Rajesh TP | 3 | Hippo Hitters |
![]() | Vivek Vinayaraj | 3 | Cheetah Chasers |
![]() | Arjun Ravindran | 3 | LION LEGENDS |
![]() | |||
Best Clips from the India Super Series 2023






















